JB-165N-PLUG Smart Socket with Consumption Measurement (Schuko)
- Product Code: JB-165N-PLUG
- Availability: In Stock
| Power supply | 110–230 V AC / 50–60 Hz |
| Power consumption at 230 V AC (min / max) | 0.4 W / 1 W |
| Operating frequency | 868.1 MHz, Jablotron protocol |
| Maximum radio-frequency power (ERP) | <25 mW |
| Antenna | internal |
| Relay contact loadability – class protection II + FE: | |
| - Maximum acceptable relay voltage | 250 V AC |
| - Resistive load (cos φ = 1) | max. 16 A |
| - Induction, capacitive load (cos φ = 0.4) | max. 8 A |
| Dimensions | 70 x 70 x 77.6 mm |
| Weight | 105 g |
| Operating temperature range | -10 °C to + 40 °C |
| Average operating humidity | 75 % RH, non-condensation |
| In compliance with | ETSI EN 300 220-2, EN 50130-4, EN 55032, EN IEC 62368-1, EN IEC 63000 |
| Can be operated according to | ERC REC 70-03 |
Overview
JB-165N-PLUG Smart Socket with Consumption Measurement (Schuko). Easy and flexible installation. Buy from Pacific GSM in NZ.
Tags: JB-165N-PLUG, Jablotron 100+, Smart Socket with Consumption Measurement (Schuko), Modules, Output, accessory

