JB-112TP BUS room thermostat with CO₂ sensor
- Product Code: JB-112TP
- Availability: In Stock
| Temperature measurement range with external sensor | -40 to +125 °C (± 0.1 °C) |
| Operating temperature range | -10 to +40 °C |
| Humidity measurement range | 0 to 100% |
| CO measurement range | 400–5,000 ppm |
| CO₂ measurement accuracy | 400–1000 ppm: ±50.0 ppm ±2.5 %w.b. 1,001–2,000 ppm: ±50.0 ppm ±3.0 %w.b. 2,001–5,000 ppm: ±40.0 ppm ±5.0 %w.b. |
| CO₂ measurement resolution | 1 ppm |
| *Temperature controller class | I. (according to Regulation (EU) No. 813/2013) |
| *Contribution of controllers to seasonal efficiency | η S = 1 % (according to Regulation (EU) No 813/2013) *for both parameters in configuration with control unit |
| Power | from the JA-100+ control panel bus 12 V DC (8–15 V) from the Futura unit bus 24 V DC (18–30 V) |
| Quiescent current consumption | 5.5 mA |
| Maximum current consumption | 30 mA |
| IP resistance | IP 31 |
| Dimensions | 82 x 82 x 22 mm |
| Weight | 101.1 g |
| Average operating humidity | 75 % RH (non-condensation) |
| Environment | Indoor general |
| Also complies with | EN 50130-4, EN 55032, EN IEC 63000 |
| Recommended screws | 2x ø 3.5 mm (half-round head) |
Overview
JB-112TP BUS room thermostat with CO₂ sensor. Enhanced thermostat for central and zone control of temperature, humidity and air quality. Buy from Pacific GSM in NZ.
Tags: JB-112TP, Jablotron 100, Jablotron 100+, BUS room thermostat with CO₂ sensor, Temperature regulation, device

