JB-112TH BUS temperature, humidity and CO₂ sensor with thermostat function
- Product Code: JB-112TH
- Availability: In Stock
| Temperature measuring range with external sensor | -40 to +125 °C (± 0.2 °C) |
| Operating temperature range | -10 to +40 °C |
| Humidity measurement range | 0 to 100 % RH (±1.8) |
| CO₂ measurement range | 400–5,000 ppm |
| CO₂ measurement accuracy | 400–1,000 ppm: ±50.0 ppm ±2.5 % m.v. 1,001–2,000 ppm: ±50.0 ppm ±3.0 %w.b. 2,001–5,000 ppm: ±40.0 ppm ±5.0 %w.b. |
| CO₂ measurement resolution | 1 ppm |
| *Temperature controller class | I. (according to Regulation (EU) No. 813/2013) |
| *Contribution of regulators to seasonal efficiency | η S = 1 % (according to Regulation (EU) No 813/2013) *for both parameters in configuration with control unit |
| Power | from the JA-100+ control panel bus 12 V DC (8–15 V) from the Futura unit bus 24 V DC (18–30 V) |
| Quiescent current consumption | 5.2 mA |
| Maximum current consumption | 22 mA |
| IP resistance | IP 31 |
| Dimensions | 82 x 82 x 22 mm |
| Weight | 82.9 g |
| Operating humidity | 75 % RH (non-condensation) |
| Environment | Indoor general |
| Also complies with | EN 50130-4, EN 55032, EN IEC 63000 |
| Recommended screws | 2x ø 3.5 mm (half-round head) |
Overview
JB-112TH BUS temperature, humidity and CO₂ sensor with thermostat function. A display-free alternative to the enhanced thermostat with CO₂ monitoring. Buy from Pacific GSM in NZ.
Compatibility
For Jablotron 100+ installations. Certified installation recommended.
Tags: JB-112TH, Jablotron 100, Jablotron 100+, BUS temperature, humidity and CO₂ sensor with thermostat function, Temperature regulation, device

